Top Losers BSE NSE
It gives Top Losers of all BSE & NSE Indices on % Basis along with volume in decending order.Click on Next to get more companies.As per exchange regulation ,BSE prices are at least 15 minutes delayed and NSE prices are 5 minutes delayed.Click on of any company to get the other links of the same and click on company name to get the company profile page.
  
Company Name Last Traded Price
(Rs.)
%Change Volume
(Nos.)
Previous Close
(Rs.)
  Suzlon Energy 50.05 -2.44 46092194 51.30
  Jindal Steel 683.70 -2.13 768807 698.60
  Hindalco Inds. 170.45 -1.84 3253678 173.65
  B P C L 766.90 -1.55 923038 779.00
  Sterlite Inds. 158.25 -1.49 6007759 160.65
  JP Associates 112.95 -1.48 5420303 114.65
  Reliance Inds. 925.70 -1.25 3300811 937.45
  Punjab Natl.Bank 1,200.80 -0.96 111258 1,212.50
  ITC 164.00 -0.88 4061121 165.45
  TCS 837.30 -0.81 1388985 844.10
Site Map | Site Links | Downloads | Disclaimer | Policies & Procedures |  FAQs